About Playing as a guest ยท Register or log in to keep your progress

Leaderboard

Cheese Chase

Best single run. An online team shares one entry.

# Name PointsWhen
1 Gandalf 55,43012 Nov 2026
2 LilyOfTheValley 6,78013 Nov 2026
3 LilyOfTheValley 6,29013 Nov 2026
4 Lily (bot) 6,24011 Nov 2026
5 LilyOfTheValley 5,72013 Nov 2026
6 Lillllll 5,70012 Nov 2026
7 Lily 5,31011 Nov 2026
8 Lillllll 5,20012 Nov 2026
9 LilyOfTheValley 5,16013 Nov 2026
10 Lillllll 4,75012 Nov 2026
11 LilyOfTheValley 4,64013 Nov 2026
12 Lillllll 4,47012 Nov 2026
13 Lillllll 4,24012 Nov 2026
14 LilyOfTheValley 4,20013 Nov 2026
15 Lillllll 4,18012 Nov 2026
16 Young & Mark 4,00012 Nov 2026
17 Lillllll 3,92012 Nov 2026
18 Lillllll 3,91012 Nov 2026
19 Lillllll 3,82012 Nov 2026
20 Whale 3,68013 Nov 2026
21 Lillllll 3,67012 Nov 2026
22 Lillllll 3,55012 Nov 2026
23 Lillllll 3,46012 Nov 2026
24 Lillllll 3,39012 Nov 2026
25 Lillllll 3,35012 Nov 2026
Play Cheese Chase
An unhandled error has occurred. Reload ๐Ÿ—™

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.