About Playing as a guest ยท Register or log in to keep your progress

Leaderboard

Turf Trails

Most of the arena held at once in a single game, scored out of 10,000 for the whole arena: 100 points for each 1%.

# Name PointsWhen
1 LilyOfTheValley 9,98613 Nov 2026
2 Whale 3,47813 Nov 2026
3 Gandalf 2,72413 Nov 2026
4 CatPile 2,28213 Nov 2026
5 Whale 1,61113 Nov 2026
6 Whale 1,34513 Nov 2026
7 LilyOfTheValley 1,04013 Nov 2026
8 Whale 1,00113 Nov 2026
9 LilyOfTheValley 95413 Nov 2026
10 LilyOfTheValley 93413 Nov 2026
11 LilyOfTheValley 89213 Nov 2026
12 Whale 87013 Nov 2026
13 LilyOfTheValley 80013 Nov 2026
14 LilyOfTheValley 76613 Nov 2026
15 LilyOfTheValley 75213 Nov 2026
16 LilyOfTheValley 73813 Nov 2026
17 LilyOfTheValley 69013 Nov 2026
18 LilyOfTheValley 68013 Nov 2026
19 LilyOfTheValley 67513 Nov 2026
20 LilyOfTheValley 63613 Nov 2026
21 Whale 57313 Nov 2026
22 Whale 52413 Nov 2026
23 LilyOfTheValley 42813 Nov 2026
24 Whale 33613 Nov 2026
25 Whale 30013 Nov 2026
Play Turf Trails
An unhandled error has occurred. Reload ๐Ÿ—™

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.